| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF87-9_135-138 | DF87-9 | 1.35 | 1.38 | None | Bryozoans, barnacles, foraminifera, gastropods, pelycepods, echinoids | Carbonate hydrolysis | 0.013487556 | None | 34590.0 | 1550.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 37896.0 | 40876.0 to 34730.0 | 39534.0 to 36282.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 39308.0 | 42050.0 to 36191.0 | 41027.0 to 37706.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 37321.0 | 40502.0 to 34172.0 | 39094.0 to 35746.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 38276.0 | 41190.0 to 35154.0 | 39929.0 to 36693.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 38209.0 | 41147.0 to 35091.0 | 39851.0 to 36613.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Cenozoic glacial-marine, carbonate, and turbidite sedimentation in the northwestern Ross Sea, Antarctica | Reid, David Eugene | , 1989 | https://www.proquest.com/docview/194016843/fulltextPDF/306796DA039B49D7PQ/1?accountid=25386&sourcetype=Dissertations%20&%20Theses |
|
No associated documents.
No photos found.
No photos found.
| Core name | DF87-9 |
| Top depth (m) | 1.35 |
| Bottom depth (m) | 1.38 |
| Lithology | Calcareous, muddy diatomaceous ooze |
| Facies interpretation | Carbonate sedimentation during LGM, low clastic sedimentation, high nutrient supply, seasonal open marine during LGM, east to west increase in current strength, winnowed and current swept seafloor |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |